Workshops and Seminars
Data Sans Frontières: Web Portals and the Historic Environment Programme
Chaired by Professor Timothy Darvill.
10.00 | Arrival and coffee |
Current initiatives I | |
10.30 | The Heritage Gateway, English Heritage (Vikki Fenner/Cat Cayley, English Heritage) |
10.50 | SWISH partnership (Rebecca Jones, RCAHMS) |
11.10 | Discussion |
11.30 | Coffee |
Current initiatives II | |
12.00 | Communities on the Web (Dan Hull, CBA) |
12.10 | Tell me what's been found here! (Dan Pett, Portable Antiquities Scheme) |
12.20 | Web2.0, Mash-Ups and the Fate(s) of Fasti Online (Stuart Eve, L-P Archaeology) |
12.30 | CREE project (Stewart Waller/Julian Richards, Archaeology Data Service |
12.40 | Discussion |
13.00 | Lunch |
External context | |
14.00 | Strategic eContent alliance (Stuart Dempster JISC) |
14.20 | European dimension (David Dawson MLA) |
14.40 | Discussion |
15.00 | Tea |
Future directions | |
15.30 | User-driven HERs - multi-faceted perspectives (Ben Robinson, Peterborough CC) |
15.50 | Web services and Data aggregation (Stuart Jeffrey, Archaeology Data Service) |
16.10 | Questions |
16.30 | General discussion |
17.00 | Close |